My Shopping Bag
0 Item(s)

Call 1-800-221-3466

Sizing Chart

Frontal Aprons

Male
Size Width x Height Chest Height
A (Small) 24" x 36" Up to 43" 5'6" - 5'7"
B (Medium) 24" x 38" Up to 43" 5'8" - 5'10"
C (Large) 24" x 40" Up to 43" 5'11" - 6'1"
XLM (X Large) 26" x 42" Up to 43" 6'2" - 6'4"
Female
Size Width x Height Chest Height
D (Small) 24" x 36" Up to 43" 5'4" - 5'5"
E (Medium) 24" x 36" Up to 43" 5'6" - 5'7"
F (Large) 24" x 36" Up to 43" 5'8" - 5'9"
XLF (X Large) 24" x 36" Up to 47" 5'10" - 5'11"

Front / Back Aprons

Male
Size Chest Waist Hip Length Height
A (Small) 35 - 39" 33 - 35" 37 - 40" 35 - 36" 5'6" - 5'7"
B (Medium) 40 - 44" 36 - 40" 41 - 45" 37 - 38" 5'8" - 5'10"
C (Large) 45 - 47" 41 - 44" 46 - 48" 39 - 40" 5'11" - 6'1"
XLF (Extra Large) 48 - 50" 45 - 48" 49 - 50" 41 - 42" 6'2" - 6'4"
Female
Size Chest Waist Hip Length Height
D (Small) 32 - 35" 27 - 29" 33 - 35" 33 - 34" 5'4" - 5'5"
E (Medium) 36 - 38" 30 - 34" 36 - 39" 35 - 36" 5'6" - 5'7"
F (Large) 39 - 42" 35 - 38" 40 - 43" 37 - 38" 5'8" - 5'9"
G (Large Plus) 43 - 46" 39 - 44" 44 - 46" 37 - 38" 5'8" - 5'9"
XLF (Extra Large) 47 - 49" 45 - 48" 47 - 49" 39 - 40" 5'11" - 6'